MATCH CENTRE: Hunter Junior Rugby Union Finals - U15s - Merewether Carlton v Merewether Carlton
Finals - U15s - Townson Oval
FULL TIME
6
TRIES
2
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | aiden rothkirch |
| 1. | lysander edwards |
| 2. | eli mowday |
| 2. | samuel ward |
| 3. | flynn rimanoczy |
| 3. | tenzin shakya |
| 4. | gus mitchell |
| 4. | luke tarrant |
| 5. | harry hardy |
| 5. | reid hamilton |
| 6. | cooper clark |
| 6. | isaac allen |
| 7. | louis berry |
| 7. | miles gallagher |
| 8. | benjamin white |
| 8. | oliver ramien |
| 9. | jesse webster |
| 9. | reginald roach |
| 10. | jordie pavlou |
| 10. | odin bonar |
| 11. | kaelan monaghan |
| 11. | kai kilgour |
| 12. | benjamin coghlan |
| 12. | jesse carter |
| 13. | huxley dunn |
| 13. | samuel burey |
| 14. | austin parkinson |
| 14. | liam yates |
| 15. | lachlan coutts |
| 15. | tane corry |
| 16. | thomas van woerkom |
| 16. | toben harrison |
| 17. | griffin ross |
| 17. | oliver mason |
| 18. | lewis doolan |
| 18. | quade adriaan van rooyen |
| 19. | kade lawson |
| 19. | lachlan mcnabb |
| 20. | flynn hill |
| 20. | tom najdecki |
| 21. | jaxon lister |
| 21. | lucas beattie |
| 22. | jordy trummel |
| 22. | saachi bennell |
| 23. | cooper ashton |
| 23. | name withheld |











