MATCH CENTRE: The Knock-On Effect NSW Cup Finals Week 1 - North Sydney Bears v Newcastle Knights
Finals Week 1 - St George Venues Jubilee Stadium
FULL TIME
4
TRIES
5
2
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jake toby |
| 2. | abiarthur toi tuilaepa |
| 4. | kieran hayman |
| 5. | tuipulotu katoa |
| 6. | harradyn wilson |
| 7. | thomas steadman |
| 8. | phillip makatoa |
| 9. | jayden yates |
| 10. | liam knight |
| 11. | matt stimson |
| 12. | riley meyn |
| 13. | coby thomas |
| 14. | josh cook |
| 15. | matthew french |
| 16. | sione tupouniua |
| 17. | tj toevai |
| 18. | matt komolafe |
| 21. | bayden moran |
| 1. | connor votano |
| 2. | wilson de courcey |
| 3. | kyle mccarthy |
| 4. | toby winter |
| 5. | melchizedek nonu |
| 6. | mitch henderson |
| 7. | matthew hunter |
| 8. | peter hola |
| 9. | diesel hagan |
| 10. | blake woodford |
| 12. | jacob taulani |
| 13. | brodie jones |
| 14. | liam wilkinson |
| 15. | rory whitby |
| 16. | kane graham |
| 18. | pasami saulo |
| 20. | tyson gamble |
| 22. | james schiller |










