MATCH CENTRE: FNQ Rugby League Grand Final - U15 - Cairns Brothers v Redlynch Razorbacks
Grand Final - U15 - Barlow Park
FULL TIME
2
TRIES
5
0
CONVERSIONS
5
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | edward hammerton |
| 2. | jack watego-morgan |
| 3. | yessie banu |
| 4. | oscar rogers |
| 5. | |
| 6. | taiio gardner |
| 7. | jaxon day |
| 8. | rodney saga |
| 9. | will irvine |
| 10. | hayden westmore |
| 11. | jahiel bulmer |
| 12. | tyriek macholl |
| 13. | mitchell carbis |
| 14. | sonny wapau |
| 15. | zayne benedyka |
| 16. | |
| 17. | benji benioni |
| 18. | mitchell baxter |
| 19. | tyrel kidu |
| 20. | hudson charger- madua |
| 1. | elias wone |
| 2. | travis sinton |
| 3. | bernard murgha |
| 4. | heath tubb |
| 5. | jabez andamale |
| 6. | koby craig |
| 7. | seth hastie |
| 8. | sonny pahau |
| 9. | charlie d'addona |
| 10. | bo fridolf |
| 11. | hunter berzinski |
| 12. | tyson knight |
| 13. | riley callander |
| 14. | nate jones |
| 15. | jp jarvis |
| 16. | joshua kubernat |
| 17. | christian philp |
| 18. | daniel manning |
| 19. | mason rodgers |
| 20. | noah morgan |








