MATCH CENTRE: Rugby League Ipswich Round 11 - Volunteers Cup - West End v Redbank Plains Bears
Round 11 - Volunteers Cup - Daniels Park
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
5
2
CONVERSIONS
4
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
1
| 1. | lionel pegler |
| 2. | robbie finlay |
| 3. | maliek smith |
| 4. | manasseh kaiyo |
| 5. | marlon henry |
| 6. | tyler carney⭐ |
| 7. | dion willett |
| 8. | asalele lemaveve |
| 17. | |
| 9. | kayden woodward |
| 10. | bronson tepa |
| 11. | jayden woodburn |
| 12. | bronson kumar |
| 13. | jordan lutvey |
| 14. | leon russell |
| 15. | daniel franks |
| 16. | cameron robazza |
| 18. | richie goolagong |
| 22. | malakai hendry |
| 1. | dan smith |
| 2. | tupe wongsee |
| 3. | jamal soe |
| 4. | jeremiah fifita |
| 5. | indiana fatialofa |
| 6. | morris ekeroma |
| 7. | tallis lologa |
| 8. | isaiah asiata |
| 9. | jake farmer |
| 10. | rashuan fiso |
| 11. | zackye soe |
| 12. | uaita magele |
| 13. | ligi nonoa-hansel |
| 14. | tamatea te kura |
| 15. | wayne fong |
| 16. | raiden palupe-taufua |
| 17. | ryan ropati |
| 18. | dwight saueha |
| 19. | jakoda soe |








