MATCH CENTRE: Penrith & District Junior Rugby League Round 10 - Jan Cameron Trophy Open Mens - Doonside v Western City Tigers
Round 10 - Penrith Homemaker Jan Cameron Cup OM - Kareela Reserve - 5
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
5
TRIES
1
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | pj junior |
| 2. | not available |
| 3. | |
| 4. | stephen fifita |
| 5. | sione fifita |
| 6. | kaleb thorp |
| 7. | not available |
| 8. | ben jegede |
| 9. | oliona tamoua |
| 10. | reopoamo tutunoa |
| 11. | liam connor |
| 12. | brandon smith |
| 13. | stimon mow |
| 15. | sione hokafonu |
| 16. | owen moefil |
| 17. | peter tiatia |
| 18. | oneil anguna |
| 19. | roderick matthews |

| 1. | tyrell kennedy |
| 2. | jay leaia |
| 3. | eremasi tikoduadua |
| 4. | brandon ua-paepaerei |
| 5. | rj hosking |
| 6. | malachi tareke⭐ |
| 7. | jaydo annetts |
| 8. | dennis williams |
| 9. | brayden boyle |
| 10. | andrew scarcella |
| 11. | elijah tareke |
| 12. | raymond hunter |
| 14. | fontene papalii |
| 15. | silipa tuigamala |
| 22. | dwayne kennedy |
| 17. | tuafale aiomalaga |
| 18. | tafa tusa |
| 19. | archie darcy |









