MATCH CENTRE: Rugby League Ipswich Round 6 - Volunteers Cup - Rosewood v Swifts Bluebirds
Round 6 - CSI Volunteers Cup - Daniels Park
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
2
TRIES
6
1
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | zac collins |
| 2. | latrell ghee |
| 3. | cody adams |
| 4. | shak costello |
| 5. | jake pocock |
| 6. | aiden taha |
| 7. | jasper strong |
| 8. | lachlan mcqueen |
| 9. | jesse pocock |
| 10. | jake gallagher |
| 11. | michael tone |
| 12. | bobbie ghee |
| 13. | jr clarkey |
| 14. | jacobi shaw |
| 15. | |
| 16. | kodyn paret⭐ |
| 17. | jeremy duncan |
| 18. | shaimar franks |
| 19. | joel adams |
| 1. | godfrey okot |
| 2. | opuni agyapong |
| 3. | jake howgego |
| 4. | abraham sanwat |
| 5. | |
| 6. | sherrick hemopo |
| 22. | wade seden |
| 8. | ethan cleeland |
| 14. | not available |
| 10. | jakob srpak |
| 11. | brigg hille |
| 12. | alan woodley |
| 13. | derek hemopo |
| 14. | andrew telea |
| 15. | michael molloy |
| 16. | vena safole |
| 17. | andrew bromley |
| 18. | bravely meti |
| 19. | harley porter |









