MATCH CENTRE: Sydney Shield Round 6 - Rams v Hills Bulls
Round 6 - Hammondville Oval
FULL TIME
2
TRIES
10
1
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jace baker |
| 2. | ioane niutua |
| 3. | jeziah tua'au |
| 4. | harrison vidler |
| 5. | paul johnson |
| 6. | jamie thorpe |
| 7. | mason mescia |
| 8. | jayden mallia |
| 9. | noah byrne |
| 10. | tyson knight |
| 11. | tyler leach |
| 12. | lisiate fa'aoso |
| 13. | sam carusi |
| 14. | antonios zacharia |
| 15. | joshua mcmahon |
| 16. | henry time |
| 17. | melvyn semu |
| 18. | jake lill |
| 1. | liam davidson |
| 2. | jack clutterbuck |
| 3. | albert litisoni |
| 4. | jeshua maa-nelson |
| 5. | noah totoa |
| 6. | jake christian |
| 7. | maddox wright |
| 8. | jayden griffin |
| 9. | brady moynihan |
| 10. | sean walpole |
| 12. | kobi elguindy |
| 13. | tyson kunkel |
| 14. | noah parker |
| 15. | hayden brown |
| 16. | ryan garner |
| 17. | cole buck |
| 20. | dante ford-tuveve |
| 24. | edmond matta |













