MATCH CENTRE: UNE Harold Matthews Cup Round 3 - Canterbury-Bankstown Bulldogs v Central Coast Roosters
Round 3 - McCredie Park
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
6
TRIES
4
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jaedyn tuigamala-nicholas |
| 2. | oka chan kum tong |
| 3. | matei otunuku |
| 4. | feofa'aki tupouniua |
| 5. | riley schafer |
| 6. | tyler munn |
| 7. | ezekiel stanley-ligaiviu |
| 8. | vunivalu niupalau |
| 9. | kaci heath |
| 10. | esilome makaui |
| 11. | elijah biuvanua-heather |
| 12. | elijah el khoury |
| 13. | evander tafua |
| 14. | bronson fisiiahi |
| 15. | bronson tupou |
| 20. | siaosi alatini |
| 17. | frank koro |
| 18. | aidan bechara |
| 16. | angus bowen |
| 21. | mahmoud el sanoussi |
| 1. | jack humphries |
| 3. | semi wara |
| 4. | stefron levasa |
| 12. | harry calkin |
| 2. | kaden mazurek |
| 6. | jett gremmo⭐ |
| 7. | matthew norman |
| 8. | joey thorne |
| 9. | nate ross |
| 15. | cooper smith |
| 10. | hugo l'estrange |
| 13. | manni campbell |
| 14. | kai fitzsimmons |
| 11. | ngaru thomas |
| 16. | connor ukeh |
| 21. | mannix busch |
| 5. | chayse dobson |
| 18. | nash wallace |











