MATCH CENTRE: Laurie Daley Cup Round 2 - Central Coast Roosters v Northern Tigers
Round 2 - Woy Woy Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
7
TRIES
2
4
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | marshall michie |
| 2. | koby houghton |
| 3. | ronan hope |
| 4. | semi leweniqila |
| 5. | ihaka wright |
| 6. | kai hodges |
| 7. | will mcclelland |
| 8. | duncan gatt-smith |
| 10. | samuel tracey |
| 11. | kobi bain |
| 12. | kyan werner |
| 13. | benjamin geddes-brown |
| 9. | jack dean-potaka |
| 14. | archie hall |
| 15. | zach herring |
| 16. | will hejduk |
| 17. | keanu moimoi |
| 18. | riley arrow |
| 2. | toby robinson |
| 14. | luke jeffrey |
| 3. | cohen matthews |
| 4. | cooper jones |
| 5. | oliver milsom |
| 6. | kobhan nean |
| 7. | oscar macrae |
| 8. | cameron lyon |
| 9. | will foley⭐ |
| 10. | edward haire |
| 11. | sullivan butler |
| 12. | charlie smith |
| 13. | preston latham |
| 17. | darcy mitchell |
| 1. | hamish adamthwaite |
| 15. | casey milton |
| 16. | harrison foot |
| 18. | lachlan swain |










