MATCH CENTRE: The Knock-On Effect NSW Cup Finals Week 2 - New Zealand Warriors v Dragons
Finals Week 2 - Leichhardt Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
2
TRIES
4
1
CONVERSIONS
3
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | taine tuaupiki | 
| 2. | sio kali | 
| 18. | setu tu | 
| 3. | morgan harper | 
| 4. | moala graham-taufa | 
| 5. | edward kosi | 
| 6. | luke hanson | 
| 8. | bunty afoa | 
| 11. | kayliss fatialofa | 
| 20. | eddie ieremia-toeava | 
| 12. | kalani going | 
| 15. | jason seu salalilo | 
| 10. | tom ale | 
| 16. | toby crosby | 
| 7. | jett cleary | 
| 17. | geronimo doyle | 
| 14. | makaia tafua | 
| 22. | jacob auloa | 

| 1. | cody ramsey⭐ | 
| 2. | mathew feagai | 
| 3. | hayden buchanan | 
| 18. | tyler peckham-harris | 
| 5. | jesse williams | 
| 6. | jonah glover | 
| 7. | lachlan ilias | 
| 8. | loko pasifiki tonga | 
| 9. | connor muhleisen | 
| 10. | jett liu | 
| 16. | ben murdoch-masila | 
| 11. | raymond faitala-mariner | 
| 4. | nick tsougranis | 
| 12. | jacob halangahu | 
| 17. | jacob webster | 
| 14. | haele finau | 
| 13. | hame sele | 
| 19. | cyrus stanley-traill | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                






