MATCH CENTRE: The Knock-On Effect NSW Cup Round 24 - North Sydney Bears v Sydney Roosters
Round 24 - North Sydney Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
4
TRIES
5
3
CONVERSIONS
4
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | ethyn martin | 
| 2. | matt komolafe | 
| 3. | moses leo | 
| 6. | kieran hayman | 
| 4. | israel ogden | 
| 5. | siulagi tuimalatu-brown | 
| 7. | jesse marschke | 
| 17. | sean vaivelata | 
| 9. | jayden yates | 
| 14. | nathaniel roache | 
| 16. | trey brown | 
| 8. | phillip makatoa | 
| 11. | riley meyn | 
| 12. | matt stimson | 
| 13. | coby thomas | 
| 10. | ofahiki ogden | 
| 15. | aitasi james | 

| 4. | junior tupou | 
| 3. | ben johnson | 
| 2. | fetalaiga pauga | 
| 5. | tom rodwell | 
| 6. | toby rodwell | 
| 7. | sandon smith⭐ | 
| 16. | makahesi makatoa | 
| 9. | zach dockar-clay | 
| 10. | de la salle va'a | 
| 11. | hayden barton | 
| 12. | max mccathie | 
| 13. | reece foley | 
| 14. | jake elliott | 
| 20. | tyler moriarty | 
| 15. | xavier va'a | 
| 19. | rhys dakin | 
| 17. | aston warwick | 
| 18. | trey peni | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                









