MATCH CENTRE: Western Premiership Qualifying Final 2 (2v3) - Peter McDonald First Grade - Forbes Magpies v Orange CYMS
Qualifying Final 2 (2v3) - Peter McDonald First Grade - Spooner Oval
FULL TIME
6
TRIES
0
4
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jack smith |
| 2. | connor greenhalgh |
| 4. | farren lamb |
| 5. | zeke hartwig |
| 6. | chad porter |
| 7. | nicholas greenhalgh |
| 8. | jack hartwig |
| 17. | hayden bolam |
| 10. | nick booth |
| 11. | charlie lennon |
| 13. | harrison leadbitter |
| 12. | traie merritt |
| 9. | jake porter |
| 14. | jordan hartwig |
| 15. | mick coady |
| 16. | mitchell andrews |
| 18. | ben maguire |
| 1. | patrick williams |
| 2. | thomas hickson |
| 3. | rhys draper |
| 4. | matty whyte |
| 5. | oli maunder |
| 7. | sandon gibbs-o'neill |
| 15. | mitch collins |
| 9. | jack nobes |
| 10. | jack buchanan |
| 13. | sammuel dwyer |
| 12. | dylan kelly |
| 8. | james donato |
| 14. | chayse king |
| 6. | hayden buesnel |
| 11. | blake campbell |
| 16. | ethan kennedy |
| 17. | isaac lettice |







