MATCH CENTRE: South Coast Round 15 - 2nd Grade - Milton-Ulladulla Bulldogs v Shellharbour Sharks
Round 15 - 2nd Grade - Bill Andriske Oval
FULL TIME
1
TRIES
9
1
CONVERSIONS
7
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | cody lee |
| 2. | chase lingard |
| 5. | jason delamont |
| 4. | james little |
| 6. | jack peel |
| 14. | matthew hockey |
| 8. | wade walker |
| 9. | aiden costa |
| 11. | todd jackson |
| 3. | jonny dale |
| 12. | mitchell gane |
| 13. | tyler sproule |
| 7. | koby lord |
| 10. | harry tan |
| 15. | zayne dale |
| 21. | chris meyers |

| 1. | darcey o'toole |
| 3. | huntar gittoes |
| 4. | jordan morn |
| 5. | vinnie scotti |
| 6. | bradley ford |
| 7. | jordan vergis |
| 8. | kane stage |
| 9. | jade hughes |
| 11. | lewis manukonga |
| 16. | zachariah slater |
| 13. | harry pellagreen |
| 2. | ethan simonovski |
| 14. | george campbell |
| 19. | thomas jolliffe |
| 15. | connor ruse-kent |
| 17. | chris borneman |
| 10. | wil patison |
| 12. | palu tausala |
| 18. | kody collins |













