MATCH CENTRE: The Knock-On Effect NSW Cup Round 22 - North Sydney Bears v Newcastle Knights
Round 22 - North Sydney Oval
FULL TIME
6
TRIES
4
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | ethyn martin | 
| 2. | matt komolafe | 
| 3. | tuipulotu katoa | 
| 6. | kieran hayman | 
| 4. | israel ogden | 
| 5. | siulagi tuimalatu-brown | 
| 7. | jesse marschke | 
| 17. | sean vaivelata | 
| 9. | jayden yates | 
| 14. | nathaniel roache | 
| 10. | phillip makatoa | 
| 16. | chase chapman | 
| 11. | riley meyn | 
| 8. | regan hughes | 
| 12. | matt stimson | 
| 13. | coby thomas | 
| 15. | aitasi james | 

| 1. | connor votano | 
| 2. | logan aoake | 
| 23. | sosaia latu | 
| 3. | kyle mccarthy | 
| 5. | wilson de courcey | 
| 6. | tyson gamble | 
| 18. | mitch henderson | 
| 9. | matthew arthur | 
| 8. | lachlan crouch | 
| 11. | brodie jones | 
| 14. | mason teague | 
| 16. | brock greacen | 
| 12. | francis manuleleua | 
| 10. | elijah salesa-leaumoana | 
| 13. | thomas cant | 
| 15. | cody hopwood | 
| 20. | jacob davis | 
| 17. | tyrone thompson | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                










