MATCH CENTRE: Newcastle RL Round 14 - 1st Grade - Central Newcastle v Cessnock Goannas
Round 14 - 1st Grade - St John Oval
FULL TIME
2
TRIES
7
0
CONVERSIONS
2
0
PEN GOALS
1
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 1. | cameron anderson | 
| 2. | cahleb faulkner | 
| 3. | travhon lemalama | 
| 4. | tyrone nean | 
| 5. | ty fletcher | 
| 6. | tom steadman | 
| 7. | isaiah olsen | 
| 8. | daniel melmouth | 
| 9. | joey morris | 
| 11. | ethan campbell | 
| 12. | peter wilson | 
| 18. | dom murphy | 
| 13. | lachlan o'brien | 
| 10. | jack cowmeadow | 
| 14. | lleyton rose | 
| 15. | tyler doney | 
| 16. | ethan cook | 

| 1. | lewis young | 
| 3. | harvey neville | 
| 4. | royce geoffrey | 
| 5. | joe woodbury | 
| 6. | netane masima | 
| 7. | angus ernst | 
| 8. | samuel apthorpe | 
| 10. | khalil rahme | 
| 9. | luke huth | 
| 2. | honeti tuha | 
| 18. | lochlan piper | 
| 11. | reed hugo | 
| 12. | wyatt shaw | 
| 13. | chris slater-raptis | 
| 16. | robert tuliatu | 
| 14. | jayden young | 
| 17. | mitchell shaw | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                









