MATCH CENTRE: Gold Coast Round 13 - DLC - Runaway Bay Seagulls v Mudgeeraba Redbacks
Round 13 - DLC - Bycroft Oval - Field 1
FULL TIME
3
TRIES
7
2
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
0

| 5. | liam talbot | 
| 6. | elijah lui | 
| 1. | kobie mackey | 
| 14. | albert tuua | 
| 7. | bryson vaovasa | 
| 13. | jaydon graham | 
| 9. | cassidy mcnamara | 
| 11. | jason turnbull | 
| 12. | not available | 
| 4. | jovahn te aroiti | 
| 15. | quin watson | 
| 3. | brock lennox | 
| 8. | zachary peachey | 
| 18. | noah nikotemo | 
| 19. | doryaan hape apiata | 
| 20. | taelon te whiu-hopa | 
| 26. | vilikesa ravia | 
| 28. | jesse kora | 

| 1. | jordan press | 
| 2. | shaun sinclair | 
| 18. | not available | 
| 4. | tom landers | 
| 5. | damien timms | 
| 6. | lachie box | 
| 7. | jakob schimke | 
| 8. | joshua quinlan | 
| 9. | samuel schimke | 
| 10. | rowen hastings | 
| 3. | brandon nixon | 
| 14. | jacob follett | 
| 12. | jack browning | 
| 16. | jake alker | 
| 15. | jordan lancaster | 
| 17. | christopher steel | 
| 11. | ethan olive | 
| 13. | dean kelly | 
| 20. | cheyne morris | 
                                

                                                
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                    
                                                










