MATCH CENTRE: S. Sydney Open Round 12 - Southern Sydney Plate - Gymea Gorillas v St Josephs
Round 12 - Southern Sydney Plate - Corea Oval
FULL TIME
7
TRIES
2
6
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
1
RED CARDS
0

| 2. | christopher ho |
| 3. | kereama hughes |
| 7. | liam fletcher |
| 6. | kerrod ward |
| 14. | jake jones |
| 10. | harry reynolds |
| 12. | jayke childerhouse |
| 9. | xavier wallis |
| 5. | dylan riley |
| 8. | chad barreca |
| 16. | zac brooks |
| 11. | luke hodgson |
| 18. | rhys schreuder |
| 4. | jackson white |
| 15. | ben hews |
| 17. | kyle yeo |
| 1. | nathan lloyd |
| 13. | edward foster |

| 1. | michael schembri |
| 2. | connor levings |
| 3. | brock wells |
| 25. | patrick delinicolis |
| 4. | samuel schibeci |
| 6. | jesse xuereb |
| 22. | james cutajar |
| 7. | not available |
| 29. | tadgh o'shea |
| 21. | francisco vera |
| 9. | zachary camilleri |
| 8. | not available |
| 17. | junior peleseuma |
| 11. | riley fisher |
| 12. | filipe nagera |
| 13. | bradley whetters |
| 19. | brayden jamieson |
| 20. | not available |
| 10. | ezekiel sopoaga |
| 16. | not available |
| 23. | eseroma tagicakibau |
| 15. | fabian taufaeteau |
| 26. | jerome washbourne |
| 18. | samuel lennon |
| 27. | teryn nimarota |
| 30. | tevita burelobau |
| 24. | noah ironside |
| 28. | thomas mccabe |












