MATCH CENTRE: Newcastle RL Round 11 - Reserve Grade - Maitland Pickers v Kurri Kurri Bulldogs
Round 11 - Reserve Grade - Maitland No 1 Sportsground
FULL TIME
15
TRIES
1
10
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 18. | tayte gibson |
| 2. | talen balcombe |
| 3. | jye bieman-king |
| 4. | lachlan quinn |
| 6. | reuben andrews |
| 7. | jayden wright |
| 8. | thomas baker |
| 9. | tristan head |
| 10. | ethan curtin-edwards |
| 11. | blake martin |
| 12. | jackson shade |
| 13. | billy mcnickle |
| 19. | isoa kisi |
| 5. | ethan parry |
| 16. | ben ireland |
| 17. | jock sullivan |
| 14. | noah nailagoliva |
| 15. | lachlan roe |
| 1. | lauchlyn spicer |
| 1. | rhys french |
| 7. | kyle marron |
| 3. | logan sipple |
| 2. | damian scott |
| 4. | nick scott |
| 5. | brock ward |
| 18. | makai jones |
| 21. | jackson cluff |
| 13. | lewis bell |
| 16. | charlie houghton |
| 12. | lane abraham |
| 10. | joe green |
| 11. | lachlan hill |
| 6. | ben edwards |
| 19. | luke key |
| 17. | victor ward |
| 15. | quin sheridan |
| 14. | hudson bell |

















