MATCH CENTRE: Sydney Shield Round 11 - Brothers v Manly Leagues
Round 11 - Parker Street Reserve
FULL TIME
2
TRIES
4
0
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
0
RED CARDS
1

| 7. | cameron robertson |
| 22. | anthony bucca |
| 20. | jack ewer |
| 6. | cooper black |
| 14. | alex prior |
| 17. | henry finau |
| 11. | ryan goodsell |
| 25. | desmyn brown |
| 5. | cainan hardiman |
| 1. | joseph malula buhendwa |
| 2. | josh gavan-kimber |
| 9. | kobi walsh |
| 4. | lachlan walton |
| 21. | liam perram |
| 3. | michael white |
| 23. | shaun fitzgerald |
| 18. | semisi faasisila |
| 8. | te oranga-jade haika |
| 1. | max crotty-king |
| 2. | lachlan burt |
| 4. | justin burt |
| 6. | witika rees-hatu |
| 7. | braith alexander |
| 8. | nicholas bilsborough |
| 5. | jake smith |
| 9. | jermayne cook |
| 12. | jake watmough |
| 11. | khan symonds-magee |
| 13. | heath turner |
| 14. | wiremu tibbutt |
| 16. | cameron brown |
| 15. | esera chee kam |
| 17. | kobe ingram |
| 10. | ramses munro |
| 3. | riley watson-miletic |
| 18. | tamoko berryman-duff |








