MATCH CENTRE: S. Sydney Open Round 9 - Southern Sydney Plate - Como Jannali Crocodiles v St Josephs
Round 9 - Southern Sydney Plate - Scylla Bay Oval
FULL TIME
7
TRIES
0
4
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 3. | jake mackay |
| 18. | mack vittali-smith |
| 2. | jake hughes |
| 4. | michael nicholls |
| 5. | caleb tarlinton |
| 6. | jed beckett |
| 7. | kyle jones |
| 8. | timothy o'brien |
| 1. | benjamin hibbins |
| 9. | thomas colquhoun |
| 15. | joel hubbard-davies |
| 12. | kurt benson |
| 16. | zach jones |
| 11. | damien rees |
| 14. | craig nolan |
| 17. | zane appleyard |
| 21. | jonah lewis |
| 20. | not available |
| 22. | jesse romaine |
| 13. | toby mcdonald |
| 19. | jack wilson |
| 10. | trent appleyard |

| 1. | michael schembri |
| 2. | not available |
| 3. | brock wells |
| 12. | patrick delinicolis |
| 6. | jesse xuereb |
| 7. | not available |
| 22. | francisco vera |
| 10. | not available |
| 8. | not available |
| 17. | junior peleseuma |
| 4. | filipe nagera |
| 9. | sam cooper |
| 11. | riley fisher |
| 13. | joseph white |
| 16. | not available |
| 23. | eseroma tagicakibau |
| 15. | fabian taufaeteau |
| 19. | not available |
| 26. | jerome washbourne |
| 18. | samuel lennon |
| 20. | daniel banoub |
| 5. | tevita burelobau |
| 14. | aaron hawley |










