MATCH CENTRE: The Knock-On Effect NSW Cup Round 12 - South Sydney Rabbitohs v North Sydney Bears
Round 12 - Redfern Oval
FULL TIME
3
TRIES
0
2
CONVERSIONS
0
1
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | ammaron gudgeon | 
| 2. | mikaele ravalawa | 
| 3. | talanoa penitani | 
| 17. | declan casey | 
| 4. | fletcher myers | 
| 5. | haizyn mellars | 
| 7. | ashton ward | 
| 8. | salesi ataata | 
| 9. | ryan gray | 
| 14. | matt french | 
| 10. | tim johannssen | 
| 11. | jacob host | 
| 18. | leonard skelton | 
| 12. | thomas fletcher | 
| 13. | shaquai mitchell | 
| 15. | henry o'kane | 
| 16. | toesami junior toevai | 
| 6. | joshua schuster | 
| 19. | jordan plath | 

| 1. | abiarthur toi tuilaepa | 
| 2. | tuipulotu katoa | 
| 18. | compton fuatimau | 
| 4. | marion seve | 
| 3. | israel ogden | 
| 5. | siulagi tuimalatu-brown | 
| 6. | jesse marschke | 
| 20. | harradyn wilson | 
| 8. | ben talty | 
| 9. | jayden yates | 
| 14. | gabriel satrick | 
| 10. | ativalu lisati | 
| 16. | phillip makatoa | 
| 17. | chase chapman | 
| 11. | riley meyn | 
| 12. | matt stimson | 
| 13. | coby thomas | 
| 15. | ofahiki ogden | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                



