MATCH CENTRE: Sydney Shield Round 3 - Manly Leagues v Brothers
Round 3 - 4 Pines Park
FULL TIME
8
TRIES
5
6
CONVERSIONS
4
1
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | max crotty-king |
| 2. | lachlan burt |
| 5. | kane mirabile-kumar |
| 6. | witika rees-hatu |
| 7. | braith alexander |
| 8. | nicholas bilsborough |
| 9. | jermayne cook |
| 11. | khan symonds-magee |
| 12. | ezekiel phillips |
| 4. | cameron brown |
| 14. | thomas nable |
| 15. | wiremu tibbutt |
| 10. | kobe ingram |
| 17. | sebastian severino |
| 18. | finnian walsh |
| 13. | riley watson-miletic |
| 16. | hayden barlow |
| 21. | jerome van der heide |

| 2. | demiah ainuu |
| 7. | hyrum wichmann |
| 18. | julius fonua |
| 9. | marbam wichmann |
| 14. | alex prior |
| 12. | hunt leavai |
| 3. | autalavou tapu |
| 10. | henry finau |
| 17. | zane lang |
| 4. | cainan hardiman |
| 5. | josh gavan-kimber |
| 6. | malakai houia |
| 1. | lachlan walton |
| 21. | liam perram |
| 13. | liam aarons |
| 8. | jubilee soloa |
| 15. | te oranga-jade haika |















