MATCH CENTRE: SLE Andrew Johns Cup Round 5 - North Coast Bulldogs v Macarthur Wests Tigers
Round 5 - Harry Elliot Oval
FULL TIME
4
TRIES
9
4
CONVERSIONS
5
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | javier house |
| 2. | aiden hardy |
| 3. | logan clarke |
| 4. | mitchell hornick |
| 5. | levi newton |
| 6. | mason white |
| 7. | rafferty gordon |
| 8. | malahkye clark |
| 9. | connor laverty |
| 10. | axl pope |
| 11. | cooper bannon |
| 12. | koby bedwell |
| 13. | riley schafer |
| 14. | jairah sheppard |
| 15. | aiden lockwood |
| 16. | angus bowen |
| 17. | rhys carrington |
| 18. | kaleb zamora |
| 19. | chayse french |
| 1. | llanden granger |
| 2. | sebastian taylor |
| 3. | joshua ratu |
| 4. | sam francis |
| 5. | cooper butler |
| 6. | terowie golding-lyons |
| 7. | connor potts |
| 8. | noah vaotangi |
| 9. | ashton dewanto |
| 11. | sonny mills |
| 12. | isaac searle |
| 13. | ioane sasulu |
| 14. | ryder goff |
| 15. | felise uvea |
| 16. | zephaniah mclean lemalu |
| 17. | thomas allen |
| 18. | jeremiah leota-brown |
| 19. | etuate neiufi |














