MATCH CENTRE: SLE Andrew Johns Cup Round 5 - Riverina Bulls v Western Rams
Round 5 - Paramore Park
FULL TIME
1
TRIES
5
1
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | jayden steele |
| 2. | kaden dowling |
| 3. | logan foster |
| 4. | jimmy smith |
| 5. | jones russell |
| 6. | kobe gustowski |
| 7. | nate breust |
| 8. | deegan lesniak |
| 9. | alex levett |
| 10. | nicholas bailey |
| 11. | maison mogliotti |
| 12. | archie webb |
| 13. | hobie baker |
| 14. | harry coddington |
| 15. | edward smith |
| 16. | lachlan walsh |
| 17. | elijah gannon-pearson |
| 18. | nate de paoli |
| 1. | billie caton |
| 2. | maddox barton |
| 3. | nate martin |
| 4. | eamon miskell |
| 5. | zayde burns |
| 6. | riley carter |
| 7. | samuel hill |
| 8. | zach leydecker |
| 9. | thomas maas |
| 10. | bailey coxsedge |
| 11. | cooper bright |
| 12. | ben willner |
| 13. | cooper byrnes |
| 14. | jack kent |
| 15. | archie black |
| 16. | leon mokaraka |
| 17. | charles mckid |
| 18. | archie kleinschafer |
| 19. | nate vincent |
| 20. | jackeel jones |
| 21. | archie aird |







