MATCH CENTRE: SLE Laurie Daley Cup Round 4 - Western Rams v Macarthur Wests Tigers
Round 4 - Jock Colley Oval
FULL TIME
5
TRIES
6
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | kaiyan barclay |
| 6. | jayden innes |
| 2. | brandon dos santos hall |
| 11. | nathaniel robinson |
| 3. | jack colley |
| 5. | brayden mcgarry |
| 7. | jace baker |
| 8. | nate green |
| 17. | ryan george |
| 9. | noah sutcliffe |
| 10. | billy hing |
| 16. | riley durrant |
| 4. | logan coombes |
| 12. | zane saunders |
| 13. | jonah moss |
| 18. | chayse king |
| 15. | ryan maher |
| 14. | darby haycock |
| 20. | dominic jarrett |
| 19. | ethan madden |
| 1. | aaron paea |
| 2. | aidan richards |
| 3. | glassie glassie |
| 4. | patrick toomalatai |
| 5. | tyler volcov |
| 13. | stirling faumui |
| 8. | mase hillcoat |
| 10. | leviticus tovia |
| 11. | teancam epati |
| 12. | tomasi tavui |
| 17. | henare reti |
| 9. | brooklyn milford |
| 14. | ryan mackander |
| 15. | peter french |
| 6. | tyson walker |
| 18. | jake jones |
| 7. | riley ingersole |
| 16. | anapapa faapoi |













