MATCH CENTRE: SLE Laurie Daley Cup Round 2 - Monaro Colts v Macarthur Wests Tigers
Round 2 - NSWRL HQ Bruce
FULL TIME
4
TRIES
6
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0
| 1. | benjamin kami |
| 3. | jaylan may |
| 4. | judah-fai filiga |
| 5. | jayden barratt |
| 6. | blake slater |
| 7. | troy codey |
| 8. | thomas handsaker |
| 9. | jack leighton |
| 10. | byron cahill |
| 11. | thomas moss |
| 12. | samuel green |
| 13. | jack milne |
| 14. | benjamin baker |
| 16. | harry sawyer |
| 15. | ryan johnston |
| 18. | russel emelio |
| 17. | patrick koen |
| 1. | aaron paea |
| 2. | aidan richards |
| 4. | glassie glassie |
| 18. | patrick toomalatai |
| 5. | tyler volcov |
| 7. | hunter redman |
| 8. | mase hillcoat |
| 10. | leviticus tovia |
| 11. | teancam epati |
| 12. | tomasi tavui |
| 13. | henare reti |
| 9. | brooklyn milford |
| 14. | ryan mackander |
| 20. | peter french |
| 17. | thomas galvin |
| 6. | tyson walker |
| 3. | william jenkins |
| 15. | jake jones |
| 22. | riley ingersole |
| 16. | anapapa faapoi |











