MATCH CENTRE: SLE Andrew Johns Cup Round 2 - Western Rams v Central Coast Roosters
Round 2 - Tony Luchetti Sportsground
FULL TIME
4
TRIES
8
3
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 2. | maddox barton |
| 3. | nate martin |
| 4. | eamon miskell |
| 6. | riley carter |
| 1. | samuel hill |
| 9. | thomas maas |
| 10. | bailey coxsedge |
| 12. | ben willner |
| 13. | cooper byrnes |
| 14. | jack kent |
| 7. | archie black |
| 15. | william o'connor |
| 8. | leon mokaraka |
| 17. | charles mckid |
| 16. | archie kleinschafer |
| 5. | nate vincent |
| 11. | jackeel jones |
| 18. | archie aird |
| 2. | zac barton |
| 18. | romeo altavilla |
| 1. | khidyn tutaki |
| 4. | allan lardner |
| 5. | semi wara |
| 6. | tukia fotu-moala |
| 7. | matthew norman |
| 8. | cooper smith |
| 9. | nate ross |
| 10. | hugo l'estrange |
| 11. | harry calkin |
| 15. | will gencur |
| 13. | samuel michie |
| 12. | manni campbell |
| 14. | billy mcdonald |
| 16. | william hamilton |
| 17. | jake kirkwood |
| 3. | chayse dobson |













