MATCH CENTRE: BRL Semi Final 2 - Premier Reserve Grade - Carina Juniors v Bulimba Valleys Bulldogs
Semi Final 2 - Premier Reserve Grade - Hammel Park - Field 1
FULL TIME
3
TRIES
3
2
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | liam fitzsimmons |
| 3. | zac brown |
| 5. | jackson lenzo |
| 6. | julz drinnan |
| 7. | jai taepa |
| 8. | jimmy keding keding |
| 13. | michael butson |
| 9. | harrison cruickshank |
| 11. | ben whybird |
| 4. | rory togiatu |
| 20. | liam johnson |
| 10. | not available |
| 16. | lukas halls |
| 19. | kyle walker |
| 14. | kayin katene |
| 15. | ned barbara |
| 17. | sheldon tairea-rapana |
| 2. | ethan mumford |
| 18. | kyle cook |
| 12. | connor mccarthy |
| 21. | riley matenga-hongara |
| 2. | not available |
| 20. | jesse white |
| 1. | josh lee |
| 3. | andrew jackson |
| 19. | tj pakau |
| 6. | dan smith |
| 8. | ben worthington |
| 10. | daniel porter |
| 5. | junior teroi |
| 9. | daytona-lukiz tupuhi-taoho |
| 12. | dylan gibb |
| 11. | not available |
| 13. | ben cocciolone |
| 15. | ethan lewis |
| 17. | will hobbs |
| 7. | patrick hoult |
| 14. | tommy green |
| 16. | kendre wood |
| 18. | connor huxley |
| 4. | jack denson |







