MATCH CENTRE: Newcastle Jets Audio Call Round 3 - Newcastle Jets v Wellington Phoenix FC
Round 3 - McDonald Jones Stadium
FULL TIME
8
CORNERS
2
0
OFFSIDES
1
11
FREE KICKS
7
5
SHOTS ON TARGET
1
7
FOULS
10
0
YELLOW CARDS
1
0
RED CARDS
0
| 1. | j. delianov |
| 2. | a. grant |
| 5. | j. shaughnessy |
| 9. | n. vergos |
| 10. | z. clough |
| 17. | e. debono |
| 23. | d. wilmering |
| 24. | a. nunes |
| 28. | w. dobson |
| 52. | n. badolato |
| 64. | j. hill |
| 11. | j. lolley |
| 14. | m. burgess |
| 19. | a. badolato |
| 22. | j. bertolissio |
| 39. | t. aquilina |
| 40. | j. baylis |
| 43. | x. bertoncello |

| 7. | b. duke |
| 8. | m. anderson |
| 9. | r. durán |
| 13. | h. gray |
| 14. | a. rufer |
| 18. | l. kelly-heald |
| 23. | j. mcgarry |
| 25. | k. nagasawa |
| 27. | m. sheridan |
| 28. | b. tuiloma |
| 99. | c. piper |
| 5. | w. scott |
| 11. | r. bidois |
| 17. | n. walker |
| 24. | t. loke |
| 30. | a. kelly-heald |
| 34. | d. gardiner |
| 35. | l. mitchell |






