MATCH CENTRE: John I Dent (ACT) Round 10 - Colts - Tuggeranong Vikings v Queanbeyan Whites
Round 10 - Colts - Viking Park 1
FULL TIME
6
TRIES
3
5
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
1
YELLOW CARDS
0
1
RED CARDS
0
| 3. | isaac elliott |
| 4. | tavita loughland |
| 6. | vincent kite |
| 7. | lachlan collier |
| 11. | trent nagel |
| 13. | laquan afamiliona |
| 14. | koen mccann |
| 15. | jaziah swann |
| 2. | cyrus suniula |
| 16. | connor thorsen |
| 1. | cajun arnfield |
| 17. | james beere |
| 18. | osteen faitua |
| 5. | harry scheibel |
| 19. | dre lingard |
| 8. | tremayne patelesio |
| 9. | marley ngatai |
| 12. | benedict martino |
| 21. | charlie voutos |
| 22. | thomas coghlan |
| 10. | xavier santos |
| 1. | lachlan stanley |
| 2. | xavier tuli |
| 3. | lochlan smith |
| 4. | beni camaivuna |
| 5. | hingano helu |
| 6. | william cave |
| 7. | mackai reedy |
| 8. | colten mansfield |
| 9. | finn gibson |
| 10. | riley parrish |
| 14. | rory forbes |
| 12. | bj fitzpatrick |
| 13. | lowame lilo |
| 11. | lewis marshall |
| 15. | emmett smith |
| 16. | tomas aitken |
| 17. | lochlan anderson |
| 18. | myles dawes |
| 19. | thomas seib |
| 20. | hayden patu |
| 21. | billy lachlan |










