MATCH CENTRE: Hunter Junior Rugby Union Grand Final - U8s - Maitland v Wanderers
Grand Final - U10s - No. 2 Sportsground
BarTV Sports Voted 'Player of The Match'

| 1. | levi woodford |
| 2. | oliver haines |
| 3. | charles buckingham |
| 4. | gilbert shaw |
| 5. | hudson peace |
| 8. | jackson campbell |
| 9. | angus dyer |
| 10. | murdo craft |
| 11. | maxwell lynch |
| 12. | jacob perkins⭐ |
| 13. | beau grabham |
| 15. | riley prescott |
| 7. | jonty bellamy |
| 14. | thomas dale |
| 17. | nate venticinque |

| 1. | lachlan trenter |
| 2. | lawrence roberts |
| 3. | george williams |
| 4. | zeppelin aumoe |
| 5. | name withheld |
| 6. | ruben barber |
| 10. | lewis kong |
| 7. | henry hitchcock |
| 19. | archer towers |
| 12. | riley turner |
| 11. | leo mcglynn |
| 8. | patrick polin |
| 9. | oliver sims |
| 14. | pax howell |
| 13. | william barrett |
| 17. | josevata lotawa |
| 15. | alexander morrissey |
| 16. | bruce roberts |







