MATCH CENTRE: Hunter Rugby Premier 2 - Merewether Carlton v Southern Beaches
Premier 2 - Ernie Calland Field
FULL TIME
7
TRIES
0
2
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

1. | junior masima |
2. | ben murray |
3. | name withheld |
4. | alexander goodwin |
5. | jordy coyte |
6. | billy keenan |
7. | christopher vizl |
8. | jack maunder |
15. | rory ryan |
10. | samuel bright |
11. | zac magill |
12. | spencer faraday |
13. | storme kociszewski-bell |
9. | miles campbell |
14. | joe dunne |
