MATCH CENTRE: Penrith & District Junior Rugby League Round 10 - Jan Cameron Trophy Open Mens - Windsor Wolves v Colyton
Round 10 - Jan Cameron Trophy Open Mens - Windsor Sporting Complex
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
10
TRIES
3
8
CONVERSIONS
2
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jayden busfield |
| 2. | kyle bridge |
| 4. | broden laughton⭐ |
| 5. | boston smith |
| 6. | damion luhr |
| 7. | steven misevic |
| 12. | dylan finlayson |
| 9. | clayton barker |
| 22. | ray xuereb |
| 11. | daniel hoogenboom |
| 23. | dallas burns |
| 10. | corey flynn |
| 13. | blake langworthy |
| 17. | alomax siitia |
| 19. | samuela latu |
| 20. | jerry moananu |

| 1. | cliffton cubby |
| 2. | suliasi latu |
| 3. | layton ball |
| 4. | mitchell antram |
| 5. | zac fisher |
| 6. | ben copson |
| 7. | dylan thornton |
| 8. | lachlan davis |
| 9. | noah mcquilty |
| 10. | not available |
| 12. | andrew aitken |
| 11. | jake lord |
| 13. | james fatu-de lahoz |
| 18. | tre jackson |
| 16. | zach matara |
| 15. | ryan williams |
| 18. | |
| 19. | scottie hensby |
















