MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Jan Cameron Trophy Open Mens - St Clair v Riverstone
Round 9 - Penrith Homemaker Jan Cameron Cup OM - Peppertree Sporting Complex - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
3
TRIES
6
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | raphael william-joseph |
| 2. | cameron smith |
| 3. | jeremiah rutene-tatu |
| 4. | jordan camino |
| 5. | preston beale |
| 6. | wayne boney⭐ |
| 7. | ashton azzopardi |
| 17. | jordyn duffy |
| 9. | tyren ryan |
| 15. | jeremiah camino |
| 11. | keenan williamson |
| 12. | paul hunter |
| 13. | jye aldridge |
| 19. | elias rutene |
| 16. | jacob kelly |
| 21. | traiyvaan nui |
| 22. | bailey cummings |

| 1. | lachlan martin |
| 2. | ben scott |
| 4. | markus seckold |
| 5. | alofa fui-mua |
| 6. | paradise sione |
| 7. | ethan koberler |
| 15. | geordi morris |
| 9. | jayden geering |
| 10. | |
| 11. | jordz faaeteete |
| 12. | fletcher whiting |
| 13. | xavier serafin |
| 14. | leroy cupo |
| 16. | sione kata |
| 17. | darcy lynch |
| 3. | adam wallace |
| 18. | |
| 19. | joash murray |













