MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Jan Cameron Trophy Open Mens - Emu Plains v Windsor Wolves
Round 9 - Penrith Homemaker Jan Cameron Cup OM - Leonay Oval - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
7
3
CONVERSIONS
6
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | chase franks |
| 2. | ethan williams-chapman |
| 3. | not available |
| 4. | jacob voorn |
| 5. | emanuel camilleri |
| 6. | josh weightman |
| 7. | mitchell whiley |
| 23. | spencer kavapalu |
| 9. | wyatt tate |
| 24. | asueru tafau |
| 11. | jacob gardiner |
| 12. | jacob mcilwain |
| 13. | mark stonestreet |
| 14. | phillip lokeni |
| 15. | jesse hayes |
| 17. | boyd neal |
| 18. | khye hughes |

| 1. | jayden busfield |
| 2. | samuela latu |
| 3. | xavior vaoliko savesi |
| 4. | edward faamausili |
| 5. | boston smith |
| 6. | vann wallace |
| 7. | damion luhr |
| 23. | dallas burns |
| 9. | clayton barker⭐ |
| 10. | adrian doyle |
| 11. | daniel hoogenboom |
| 12. | trevel gardiner hano |
| 8. | daniel arona |
| 13. | blake langworthy |
| 16. | corey flynn |
| 17. | alomax siitia |
| 20. | jerry moananu |













