MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Jan Cameron Trophy Open Mens - Doonside v Cambridge Park
Round 9 - Penrith Homemaker Jan Cameron Cup OM - Kareela Reserve - 5
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
13
TRIES
4
8
CONVERSIONS
3
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | pj junior |
| 2. | not available |
| 3. | siaosi kaliti |
| 4. | stephen fifita |
| 5. | sione fifita |
| 6. | kaleb thorp |
| 7. | not available |
| 8. | ben jegede |
| 9. | denka got |
| 10. | reopoamo tutunoa |
| 11. | |
| 12. | brandon smith |
| 13. | stimon mow⭐ |
| 15. | sione hokafonu |
| 16. | owen moefil |
| 17. | liam connor |
| 19. | oliona tamoua |

| 1. | jake williamson |
| 2. | sione haumono |
| 3. | salesi katoa |
| 4. | sevanaia yalayalatoro |
| 5. | davis magalogo |
| 7. | marcus patiole johnson |
| 10. | matt aiiloilo |
| 9. | ben spiers |
| 8. | macca livingston |
| 11. | ezekiel theodore |
| 12. | brett gough |
| 13. | dennis giles |
| 15. | luke riik |
| 16. | joel byrne |
| 17. | sonasi vave |
| 18. | trench tuifua |
| 19. | joshua mcburney |




















