MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Don Feltis Cup U19 Div 1 - Brothers v Cambridge Park
Round 9 - Penrith Homemaker Don Feltis U19 - Kareela Reserve - 5
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
10
TRIES
2
4
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | tyler peken |
| 2. | joseph byrne |
| 3. | jacob bentley |
| 4. | adam drewitt⭐ |
| 5. | not available |
| 6. | jack vugrinec-mata |
| 13. | cooper merton |
| 17. | sipi sene-lefaoseu |
| 9. | joe zammit |
| 10. | william goncalves |
| 11. | ryan goncalves |
| 12. | jacob harris |
| 8. | jayden brown |
| 14. | baylen wetsteyn |
| 16. | lunai sua-oto |
| 18. | george peacock |
| 23. | tavila gibson-lelilio |
| 24. | tanari sene-lefao seu |

| 1. | jeremiah vaisima |
| 2. | james patolo |
| 3. | junior tutavake |
| 4. | jaeshaun mafi |
| 5. | isaac king |
| 6. | drake perry |
| 7. | izach makira |
| 8. | zhaoquin-pani tupulua |
| 9. | koopa thompson |
| 20. | not available |
| 11. | tevita fusitu'a |
| 12. | forgiveness tila |
| 13. | ty campbell |
| 15. | lauteau nabete |
| 16. | poao vaai |
| 17. | kayde brooks |















