MATCH CENTRE: Penrith & District Junior Rugby League Round 10 - Barry Nicol Shield U19 Div 2 - Lower Mountains v Emu Plains
Round 10 - Huddle Connect Barry Nicol Shield U19 DIV 2 - WARRIMOO OVAL - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
7
1
CONVERSIONS
4
0
PEN GOALS
1
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | lachlan williamson |
| 2. | seth abel |
| 3. | jacob thompson |
| 4. | william lister |
| 5. | jack savage |
| 6. | malakai keyes |
| 7. | michael calopedis |
| 8. | harrison brennan |
| 9. | jake wilson |
| 10. | thomas brosnan |
| 11. | joshua mitchell |
| 12. | not available |
| 13. | kaleb gibson-lelilio |
| 14. | nate berry |
| 15. | samuel thompson |
| 16. | cooper isaacs |
| 19. | jyilen ferry |
| 1. | lincoln aussel |
| 2. | malakhy hala |
| 3. | niki payne |
| 4. | liam hicks |
| 5. | zac dunn |
| 6. | zac bryan |
| 7. | taj fulton |
| 8. | cooper roy |
| 9. | liam lorraine |
| 10. | kai griffiths |
| 11. | logan foreshew |
| 12. | brody green |
| 13. | jacob debono |
| 14. | ali chandab |
| 15. | lea-'ae-fafangu manuha'apai |
| 16. | tylah vaitupu⭐ |
| 17. | connor harkins |
| 18. | noah meslmani |
| 19. | ethan howe |













