MATCH CENTRE: Penrith & District Junior Rugby League Round 9 - Barry Nicol Shield U19 Div 2 - Emu Plains v Windsor Wolves
Round 9 - Huddle Connect Barry Nicol Shield U19 Div 2 - Leonay Oval - 2
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
3
TRIES
0
1
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
2
0
RED CARDS
0
| 1. | lincoln aussel |
| 2. | malakhy hala |
| 3. | niki payne |
| 4. | liam hicks |
| 5. | zac dunn |
| 7. | taj fulton |
| 10. | cooper roy |
| 9. | harrison hancock |
| 14. | liam lorraine |
| 16. | kai griffiths |
| 11. | logan foreshew |
| 12. | brody green⭐ |
| 13. | jacob debono |
| 6. | ali chandab |
| 8. | lea-'ae-fafangu manuha'apai |
| 15. | tallis kim |
| 17. | tylah vaitupu |
| 22. | connor harkins |
| 18. | mitchell mcdeed |
| 20. | noah meslmani |
| 19. | ryan malton |
| 21. | ethan howe |

| 1. | jimmy carden |
| 2. | brandan jenner |
| 4. | hayden hull |
| 13. | anthony psillis |
| 5. | levi fahim |
| 15. | tyler webb |
| 6. | zac scimone |
| 7. | tristan ford |
| 8. | sione hu'ahulu |
| 9. | logan cashel |
| 10. | teletima hu'ahulu |
| 3. | james walmsley |
| 11. | kobi mortimer |
| 12. | charlie hollows |
| 16. | joshua long |
| 18. | tiki stevens |
| 20. | james ryan |
| 17. | lolesio sio |





