MATCH CENTRE: Western Premiership Round 3 - Peter McDonald First Grade - Bathurst Panthers v Mudgee Dragons
Round 3 - Peter McDonald First Grade - Carrington Park
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
4
TRIES
7
3
CONVERSIONS
5
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | charlie fischbeck |
| 2. | mackenzie atkins |
| 16. | elijah sharwood |
| 4. | willy baker |
| 5. | leon undopia |
| 6. | paora kemp |
| 7. | claude gordon |
| 9. | hudson white |
| 14. | hamish scott |
| 8. | andrew bain |
| 10. | |
| 17. | adin whitton |
| 11. | mitchell browne |
| 12. | blake lawson |
| 13. | jake betts |
| 3. | logan coombes |
| 15. | mccoy white |
| 1. | thomas lawson |
| 2. | jordi robertson |
| 3. | james tuitahi |
| 4. | jayden brown |
| 5. | tommy durrant |
| 6. | max batty |
| 7. | ben thompson |
| 8. | luke moody |
| 17. | jared robinson |
| 10. | jack quinn |
| 11. | jake durrant⭐ |
| 12. | billy carberry |
| 13. | cody lawson |
| 14. | riley durrant |
| 16. | alex saint |
| 9. | david west |
| 15. | wil hawkins |












