MATCH CENTRE: Gold Coast Round 2 - U19s - Ormeau Shearers v Coomera Cutters
Round 2 - U19s - Brien Harris Oval - Field 1
FULL TIME
4
TRIES
8
2
CONVERSIONS
3
0
PEN GOALS
1
0
DROP GOALS
0
1
YELLOW CARDS
1
0
RED CARDS
0

| 1. | tyreece ryan |
| 2. | caiden macfarlane |
| 3. | not available |
| 4. | cody easson |
| 5. | kohu takerei |
| 20. | anotida bvunzawabaya |
| 6. | harrison sao |
| 8. | not available |
| 9. | herb bradshaw |
| 10. | joshua witham |
| 11. | not available |
| 12. | kingston smith |
| 13. | arthur bradshaw |
| 15. | damien drollet |
| 16. | not available |
| 19. | marcus leapai |
| 7. | kruthen nati |
| 17. | not available |
| 18. | joshua silverstone-utheim |
| 21. | cooper sparnon |

| 1. | calais hallett-wharewaka |
| 2. | dion woodley |
| 3. | grayson wharakura |
| 4. | torbein beauvais |
| 5. | jeram okongo |
| 6. | mahe latu |
| 7. | gaz to'omaga |
| 8. | jack kennedy |
| 9. | qubin anderson |
| 10. | not available |
| 11. | brodie shaw |
| 12. | nikorima wharakura |
| 13. | not available |
| 14. | harrison mathers |
| 15. | sione tonga |
| 16. | vercoe rutene |
| 17. | ryder nathan |
| 18. | josaiah lo |
| 19. | cyrus simmonds |















