MATCH CENTRE: Gold Coast Round 2 - DMC - Runaway Bay Seagulls v Burleigh
Round 2 - DMC - Bycroft Oval - Field 1
FULL TIME
5
TRIES
5
1
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
1
RED CARDS
0

| 1. | ethan claverie |
| 4. | byron parnell |
| 3. | liam claverie |
| 5. | daniel jackson |
| 6. | jack connolly |
| 7. | matt canning |
| 8. | matthew kinchin |
| 9. | jesse kora |
| 11. | brodie hannon |
| 12. | not available |
| 13. | not available |
| 14. | bailey martin |
| 15. | flynn daniel |
| 17. | lucas templeman |
| 10. | noah nikotemo |

| 1. | harry stokes |
| 2. | paddy bassani |
| 4. | not available |
| 5. | brayth ledger |
| 6. | kobe wood |
| 7. | vann raven |
| 8. | oliver tyrell-toru |
| 9. | harley grech |
| 10. | ronin grant |
| 11. | ben galloway |
| 12. | liam nielsen |
| 13. | blayze williams |
| 14. | tallon mckeough |
| 15. | samu-kapio pelesasa |
| 16. | lebron toki |
| 17. | patrick anning |
| 18. | el-shaddai bolongi |
| 19. | not available |
| 3. | stellan arthars |















