MATCH CENTRE: Gold Coast Round 2 - DLC - Ormeau Shearers v Coomera Cutters
Round 2 - DLC - Brien Harris Oval - Field 1
BarTV Sports Fan-Voted 'Player of The Match'
FULL TIME
3
TRIES
7
2
CONVERSIONS
6
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | jayden beattie |
| 2. | tyler nolan |
| 3. | kobi hugen |
| 4. | kobe williams |
| 5. | anotida bvunzawabaya |
| 6. | gerard beale |
| 7. | craig chapman |
| 14. | taz taurima |
| 8. | valentino schaaf |
| 9. | jack parlane |
| 10. | not available |
| 11. | kane mackin |
| 13. | george peyroux |
| 16. | rima kamoe |
| 12. | jansen collins |
| 17. | kruthen nati |
| 15. | not available |
| 18. | not available |

| 1. | brody taggett |
| 2. | gideon lamese⭐ |
| 3. | kurtis rowe |
| 4. | vikita ale |
| 5. | not available |
| 6. | pouakai jackson-williams |
| 7. | zoram watene |
| 8. | shane pikaahu |
| 9. | wairua jackson-williams |
| 11. | andrew vela |
| 12. | nuku downes-wilson |
| 13. | yorel alapaki |
| 14. | tausaga foai |
| 19. | brigham parai |
| 15. | nelson kohlhase |
| 16. | poe purcell |
| 20. | karly siteine |
| 21. | lloyd perrett |













