MATCH CENTRE: Western Premiership Preliminary Final 2 (3v4) - Reserve Grade - Nyngan Tigers v Bathurst St. Pats
Preliminary Final 2 (3v4) - Reserve Grade - Spooner Oval
BarTV Sports Voted 'Player of The Match'
FULL TIME
5
TRIES
3
2
CONVERSIONS
2
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
2
0
RED CARDS
1
| 1. | cliffton cubby |
| 3. | dane casey |
| 4. | keenan elwood |
| 5. | connor elwood |
| 6. | mat sheather |
| 7. | lachlan donnelly |
| 8. | adi spicer |
| 9. | mitchell williams |
| 10. | hewett haycock |
| 11. | kurt whaley |
| 12. | cale dunn |
| 13. | troy evans⭐ |
| 14. | jordan elwood |
| 15. | charlie wykes |
| 16. | jackson williams-hedges |
| 17. | will boag |
| 21. | jackson cox |
| 19. | thomas conroy |
| 20. | simon bartley |
| 18. | braith kelly |
| 22. | blake barker |
| 23. | cooper ryan |
| 24. | kelevi ralulu |
| 1. | cal naden |
| 2. | tekaokao kairimu |
| 3. | jak colgate |
| 4. | raymond towney |
| 5. | ashleigh magaya |
| 6. | tipene reweti |
| 7. | jordan boney |
| 8. | anthony driver |
| 9. | cooper nunan |
| 10. | patrick duggan |
| 11. | leigh monaghan |
| 12. | ryan small |
| 13. | kaleb jawai |
| 14. | riley hancock |
| 15. | jacob parslow |
| 16. | hamish mapp |
| 17. | cooper earsman |
| 18. | regan stait |
| 19. | hayden selman |
| 20. | ray sargent |
| 22. | davo williams |
| 24. | dylan branda |
| 25. | lewis bird |









