MATCH CENTRE: S. Sydney Open Round 14 - Southern Sydney Plate - St Josephs v Como Jannali Crocodiles
Round 14 - Southern Sydney Plate - Kareela Oval
FULL TIME
5
TRIES
2
4
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | michael schembri | 
| 2. | brock wells | 
| 3. | jacob ward | 
| 4. | patrick delinicolis | 
| 5. | jesse xuereb | 
| 6. | not available | 
| 7. | tadgh o'shea | 
| 8. | francisco vera | 
| 9. | not available | 
| 23. | zachary camilleri | 
| 10. | junior peleseuma | 
| 12. | riley fisher | 
| 17. | joel fisher | 
| 13. | bradley whetters | 
| 14. | not available | 
| 15. | ezekiel sopoaga | 
| 16. | not available | 
| 11. | harrison ryan | 
| 19. | jerome washbourne | 
| 20. | teryn nimarota | 
| 21. | mitchell roberts | 
| 22. | tevita burelobau | 
| 24. | noah ironside | 
| 25. | aaron hawley | 
| 18. | not available | 

| 1. | jake mackay | 
| 15. | mack vittali-smith | 
| 2. | jake hughes | 
| 4. | michael nicholls | 
| 5. | caleb tarlinton | 
| 6. | jed beckett | 
| 7. | ondray ayoub maldonado | 
| 18. | kyle jones | 
| 8. | timothy o'brien | 
| 9. | benjamin hibbins | 
| 10. | joel hubbard-davies | 
| 11. | kurt benson | 
| 12. | damien rees | 
| 13. | craig nolan | 
| 14. | kieran bowden | 
| 19. | noah ratcliffe | 
| 16. | jonah lewis | 
| 17. | not available | 
| 3. | not available | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                








