MATCH CENTRE: S. Sydney Open Round 9 - Southern Sydney Plate - Gymea Gorillas v St John Bosco Bulldogs
Round 9 - Southern Sydney Plate - Corea Oval
FULL TIME
4
TRIES
2
2
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | oscar pinkerton |
| 2. | christopher ho |
| 3. | kereama hughes |
| 4. | liam fletcher |
| 5. | cooper devine |
| 13. | kerrod ward |
| 6. | lochi mcmartin-catlett |
| 7. | cain homann |
| 16. | jake jones |
| 12. | jayke childerhouse |
| 15. | harry reynolds |
| 9. | xavier wallis |
| 14. | dylan riley |
| 19. | chad barreca |
| 10. | harry white |
| 20. | zac brooks |
| 8. | hemi blackburn-kingi |
| 17. | luke hodgson |
| 18. | ben hews |

| 5. | justin brown |
| 2. | david elosman |
| 4. | jack bridges |
| 16. | joshua noakes |
| 1. | william russell |
| 6. | cameron fettell |
| 7. | rhys mcgrath |
| 8. | not available |
| 9. | jordan dow |
| 10. | samuel patton |
| 12. | lachlan goodwin |
| 20. | cassius fawcett |
| 3. | will wrightson |
| 13. | not available |
| 14. | max sellers |
| 15. | samuel gilroy |
| 17. | sam harper |
| 18. | william allan |
| 19. | not available |
| 11. | harrison noakes |









