MATCH CENTRE: Rugby League Ipswich Round 2 - Volunteers Cup - Brothers Ipswich v Rosewood
Round 2 - Volunteers Cup - Brothers Ipswich (Blue Ribbon Motors Field) - Field 1
FULL TIME
6
TRIES
0
4
CONVERSIONS
0
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0
| 1. | nicholas moyer |
| 3. | heath smith |
| 4. | samuel tierney-williams |
| 5. | josh organ |
| 19. | allan widders |
| 6. | reegan orlando-reilly |
| 9. | mark maseesee |
| 10. | lachlan unsworth |
| 21. | john dud |
| 11. | jackson oldfield |
| 13. | andrew evans |
| 12. | ethal dodd |
| 18. | tyrone cubby |
| 17. | cruz boxsell |
| 15. | jonathon pitkin |
| 16. | samson toamio |
| 7. | talon biddle |
| 8. | not available |
| 14. | declan bertoli |
| 2. | not available |
| 20. | jamie williams |

| 1. | jayden page |
| 7. | not available |
| 2. | jake pocock |
| 4. | zac collins |
| 12. | jasper strong |
| 10. | lachlan mcqueen |
| 6. | jesse pocock |
| 9. | tobias roope |
| 11. | kodyn paret |
| 13. | mason barwick |
| 14. | antonio spiteri |
| 18. | not available |
| 17. | not available |
| 15. | bobbie ghee |
| 3. | dener de souza costa |
| 16. | michael tone |
| 5. | kobe sharpe |
| 8. | shaimar franks |








