MATCH CENTRE: S. Sydney Open Round 9 - Emerging Cup - De La Salle v Kingsgrove Colts
Round 9 - Emerging Cup - Captain Cook Oval
FULL TIME
2
TRIES
2
1
CONVERSIONS
1
1
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | kai ewenkhare | 
| 3. | izayah hudson | 
| 21. | toby bacon | 
| 5. | malyk sedhom | 
| 19. | taj hughes | 
| 20. | taj wever | 
| 4. | tycen misa | 
| 9. | oliver luthje | 
| 15. | zack lealaiauloto | 
| 11. | beau watson | 
| 13. | caleb fishburn | 
| 14. | koby heffernan | 
| 7. | kai capelin | 
| 8. | patrick devane | 
| 16. | damien stassi | 
| 2. | zachary barnes | 
| 12. | christian rahme | 
| 6. | thomas wiseman | 
| 10. | zac thompson | 
| 18. | george khouri | 
| 17. | damian bombardieri | 

| 2. | carlin nakhle | 
| 3. | bailey scott | 
| 25. | richard hicks | 
| 5. | damian puebla | 
| 1. | matthew mourad | 
| 7. | elijah porter | 
| 8. | george aoun | 
| 9. | nicolas belarra | 
| 21. | noah fahd | 
| 10. | billy mougios | 
| 6. | liam christie | 
| 11. | adam abdel-ghani | 
| 4. | jonty perestrelo | 
| 12. | ali khalife | 
| 13. | toby neilsen | 
| 15. | not available | 
| 17. | kaleb mcgregor | 
| 18. | joseph sirio | 
| 14. | hussein hijazi | 
| 19. | nicholas toia | 
| 20. | liam byrnes | 
| 16. | mohamad saab | 
| 22. | fred saidi | 
| 23. | jad raad | 
| 24. | rizak alameddine | 
 
                                

 
                                                 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                




