MATCH CENTRE: S. Sydney Open Round 16 - Gold - Gymea Gorillas v Kogarah Cougars
Round 16 - Gold - Corea Oval
FULL TIME
9
TRIES
2
6
CONVERSIONS
1
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 2. | oscar pinkerton |
| 11. | lawson cotter |
| 4. | ryan peake |
| 1. | richard whalebone |
| 5. | brooklyn berry |
| 6. | nathan wynn |
| 7. | jack allen |
| 10. | matthew bird |
| 9. | hayden mccrae |
| 3. | wyndham peachey |
| 14. | will saunders |
| 15. | grant smith |
| 16. | william mataka |
| 19. | brendan smith |
| 17. | ethan ward |
| 8. | jordan bradley |
| 13. | not available |
| 12. | james spencer |
| 1. | omar slaimankhel |
| 2. | omar dennaoui |
| 21. | zachariah nachar |
| 3. | ali najem |
| 4. | morgan ayshford |
| 5. | not available |
| 6. | anthony overton |
| 8. | not available |
| 9. | khoder ghassa |
| 10. | hayden fepuleai |
| 13. | adrian ha'angana |
| 15. | not available |
| 17. | vai tuitupou |
| 18. | clayton clinch |
| 23. | tagiolupe tivalu |
| 29. | cameron nicholson |
| 30. | not available |













