MATCH CENTRE: Penrith & District Junior Rugby League Round 15 - Barry Nicol Shield Open Mens - Katoomba Devils v Penrith Waratahs
Round 15 - Barry Nicol Shield Open Mens - WARRIMOO OVAL - Field 2
FULL TIME
3
TRIES
7
2
CONVERSIONS
6
0
PEN GOALS
0
0
DROP GOALS
0
0
YELLOW CARDS
0
0
RED CARDS
0

| 1. | shannon rhodes |
| 2. | jaiden mulligan |
| 3. | mack tepania |
| 14. | mark johnston |
| 4. | grant rhodes |
| 5. | zachary rothwell |
| 6. | caleb pitts |
| 9. | horatio packer-cook |
| 8. | cody cameron |
| 12. | joshua hayton |
| 10. | harrison clark |
| 13. | not available |
| 11. | lewis clark |
| 7. | jed weaver |
| 15. | blake martin |

| 6. | daniel lohrey |
| 5. | tupe tatupu |
| 1. | jarrod considine |
| 7. | blake knight |
| 19. | toa fonoti |
| 4. | dylan griffey |
| 3. | brendon hearne |
| 12. | matthew goodchild |
| 20. | lachlan wiffen |
| 2. | john stevenson |
| 14. | todd dunn |
| 15. | grant cooper |
| 10. | al lam sam |
| 18. | benjamin lohrey |
| 16. | wayne cord |
| 13. | dean o'connor |
| 11. | ethan halley |













